Skip to Content

Sizing & Cooking Guide

Our sizing and cooking guides are intended as a helpful reference and can be adjusted to suit your preferences and cooking style. All timings are based on a fan-assisted oven set to 180°C

Number of People KG Pounds/ Ounces Cooking Time
4 to 6 3 6.6 2hr 10min
6 to 8 4 8.8 3hr
8 to 10 5 11.0 3 hr 40mins
10 to 12 6 13.2 4hr 25min
12 to 14 7 15.4 5hr 10mins
14 to 16 8 17.6 5hr 50min
16 to 18 9 19.8 6hr 35min
18 to 20 10 22.0 7hr 20min
20 to 22 11 24.3 8hr 5min
22 to 24 12 26.5 8hr 50min


Number of People Metric Weight Imperial Weight Cooking Time
4 to 5 1 - 1.25 2 - 7 50 mins
6 to 7 1.25 - 1.5 3 - 1 1hr
8 to 9 1.5 - 1.75 3 - 9 1hr 10min
9 to 10 1.75 - 2 4 - 2 1hr 20min
11 to 12 2.25 - 2.5 5 - 4 1h4 40min
13 to 14 2.5 - 2.75 5 - 12 1hr 50min
14 to 15 2.75 - 3 6 - 5 2hr
15 to 16 3 - 3.25 6 - 14 2hr 10min
16 to 17 3.25 - 3.5 7 - 7 2hr 20min
17 to 18 3.5 - 3.75 7 - 16 2hr 30min
18 to 19 3.75 - 4 8 - 9 2hr 40min
19 to 20 4 - 4.25 9 - 1 2hr 50min
21 to 22 4.25 - 4.5 9 - 11 3hr
23 to 24 4.5 - 4.75 10 - 3 3hr 10min
24 to 25 4.75 - 5 10 - 12 4hr

tailor our services to fit the unique needs of businesses across various sectors, helping them grow and succeed in a competitive market.

Number of People KG Pounds/ Ounces Cooking Time
4 to 6 3 6.6 2hr 10min
6 to 8 4 8.8 3hr
8 to 10 5 11.0 3 hr 40mins
10 to 12 6 13.2 4hr 25min
12 to 14 7 15.4 5hr 10mins
14 to 16 8 17.6 5hr 50min
16 to 18 9 19.8 6hr 35min